|
||
|---|---|---|
| Director |
Prof. Dr. Christian Boller | +49 (0) 6 81/93 02-38 00 christian.boller@izfp.fraunhofer.de |
| Dipl.-Ing Siegfried Kraus |
+49 (0) 6 81/93 02-38 11 siegfried.kraus@izfp.fraunhofer.de |
|
| Dr. Gerd Dobmann | +49 (0) 6 81/93 02-38 55 gerd.dobmann@izfp.fraunhofer.de |
|
| Prof. Dr. Norbert Meyendorf | +49 (0) 3 51/88 81-55 02 norbert.meyendorf@izfp-d.fraunhofer.de |
|
| Office and Speaker | Dr. Eckhardt Schneider | +49 (0) 6 81/93 02-38 40 eckhardt.schneider@izfp.fraunhofer.de |
| Traffic | ||
| Automotive | Dr. Eckhardt Schneider | +49 (0) 6 81/93 02-38 40 eckhardt.schneider@izfp.fraunhofer.de |
| Railroad / Tracks | Dr. Eckhardt Schneider (kommissarisch) | +49 (0) 6 81/93 02-38 40 eckhardt.schneider@izfp.fraunhofer.de |
| Aviation and Space Engineering | Dr. Dieter Hentschel | +49 (0) 351 / 26-48 221 dieter.hentschel@izfp-d.fraunhofer.de
|
| New Industries | ||
| Micro-Elektronics/ Micro-System Technique/ Nano-Technology |
+49 (0) 3 51/88 81-55 24 klaus-juergen.wolter@izfp-d.fraunhofer.de |
|
| Environment, Geology, Life Sciences |
Prof. Dr. Jürgen Schreiber | +49 (0) 3 51/88 81-55 10 juergen.schreiber@izfp-d.fraunhofer.de |
| Structural Materials | ||
| Industrial Plants and Installations | Dr. Eckhardt Schneider (temp.) | +49 (0) 6 81/93 02-38 40 eckhardt.schneider@izfp.fraunhofer.de |
| Metal Production and Processing | Dr. Hans-Jürgen Salzburger | +49 (0) 6 81/93 02-38 20 hans-juergen.salzburger@ izfp.fraunhofer.de |
| Pipelines / Freshwater and Sewage Pipes | Dr. Hans-Jürgen Salzburger | +49 (0) 6 81/93 02-38 20 hans-juergen.salzburger@ izfp.fraunhofer.de |
| Division Director | Dr. Gerd Dobmann | +49 (0) 6 81/93 02-38 55 gerd.dobmann@izfp.fraunhofer.de |
| Basic Research | Dr. Gerd Dobmann (kommissarisch)) | +49 (0) 6 81/93 02-38 55 gerd.dobmann@izfp.fraunhofer.de |
| Process Monitoring and Controlling |
Dr. Bernd Wolter | +49 (0) 6 81/93 02-38 83 bernd.wolter@izfp.fraunhofer.de |
| Material Characterization
|
Dr. Iris Altpeter | +49 (0) 6 81/93 02-38 27 iris.altpeter@izfp.fraunhofer.de
|
| Monitoring and Testing Systems | Dipl.-Ing. Bernd Frankenstein | +49 (0) 3 51/88 81-55 30 bernd.frankenstein@izfp-d.fraunhofer.de |
| Micro- and Nano-NDT | Dr. Bernd Köhler | +49 (0) 3 51/88 81-55 20 bernd.koehler@izfp-d.fraunhofer.de
|
| Division Director | Dipl.-Ing Siegfried Kraus |
+49 (0) 6 81/93 02-38 11 siegfried.kraus@izfp.fraunhofer.de |
| Center for Non-Destructive Testing and Inspection Services | Dr. Bernd Valeske | +49 (0) 6 81/93 02-39 89 bernd.valeske@izfp.fraunhofer.de |
| Development Center X-Ray Technology | Dr. Michael Maisl Saarbrücken |
+49 (0) 6 81/93 02-38 25 michael.maisl@izfp.fraunhofer.de |
| Prof. Dr. Jürgen Schreiber Dresden |
+49 (0) 3 51/88 81-55 10 juergen.schreiber@izfp-d.fraunhofer.de |
|
| Software Center | Dipl.-Ing. Ralf Schallert | +49 (0) 6 81/93 02-37 03 ralf.schallert@izfp.fraunhofer.de |
| System Development and Prototyping | Dipl.-Ing. Werner Bähr | +49 (0) 6 81/93 02-38 93 werner.baehr@izfp.fraunhofer.de |
| Dipl.-Ing. Hans-Rüdiger Herzer | +49 (0) 6 81/93 02-38 43 hans-ruediger.herzer@izfp.fraunhofer.de |
|
| Sensors and Sensor Systems | Prof. Dr. Norbert Meyendorf | +49 (0) 3 51/88 81-55 02 norbert.meyendorf@izfp-d.fraunhofer.de |
| Laboratory for Optical Diagnosis | Prof. Dr. Jürgen Schreiber | +49 (0) 3 51/88 81-55 10 juergen.schreiber@izfp-d.fraunhofer.de |
| Head of Administration | Birgit Praum-Weirich | +49 (0) 6 81/93 02-10 06 birgit.praum-weirich@izfp.fraunhofer.de |
| Presse und Public Relations |
Dr. Eckhardt Schneider | +49 (0) 6 81/93 02-38 40 eckhardt.schneider@izfp.fraunhofer.de |
| Library and Scientific Information | Birgit Conrad-Markschläger | +49 (0) 6 81/93 02-10 04 birgit.conrad-markschlaeger@ izfp.fraunhofer.de |